U15 Florida South
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 3 | 0 | 1 - 1 - 0 | 3 - 2 - 0 | W D D W W | 17 | 9 | 8 | 15 | |
2 | 8 | 4 | 2 | 2 | 2 - 2 - 1 | 2 - 0 - 1 | W D W W D | 11 | 9 | 2 | 14 | |
3 | 5 | 4 | 0 | 1 | 1 - 0 - 0 | 3 - 0 - 1 | W W W L W | 10 | 1 | 9 | 12 | |
4 | 9 | 3 | 3 | 3 | 2 - 1 - 2 | 1 - 2 - 1 | L W L L D | 14 | 14 | 0 | 12 | |
5 | 7 | 4 | 0 | 3 | 3 - 0 - 2 | 1 - 0 - 1 | W W L L W | 11 | 11 | 0 | 12 | |
6 | 10 | 0 | 0 | 10 | 0 - 0 - 5 | 0 - 0 - 5 | L L L L L | 0 | 19 | -19 | 0 |
U17 Florida South
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 0 | 1 | 4 - 0 - 0 | 2 - 0 - 1 | W W W L W | 25 | 3 | 22 | 18 | |
2 | 7 | 4 | 0 | 3 | 3 - 0 - 0 | 1 - 0 - 3 | L W W L W | 14 | 15 | -1 | 12 | |
3 | 9 | 3 | 2 | 4 | 3 - 1 - 1 | 0 - 1 - 3 | W L L D W | 14 | 20 | -6 | 11 | |
4 | 3 | 1 | 1 | 1 | 1 - 0 - 0 | 0 - 1 - 1 | D L W | 4 | 5 | -1 | 4 | |
5 | 6 | 0 | 1 | 5 | 0 - 1 - 2 | 0 - 0 - 3 | L L L D L | 8 | 22 | -14 | 1 |
U17 Georgia
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 3 - 0 - 0 | 2 - 0 - 1 | W W W W L | 48 | 7 | 41 | 15 | |
2 | 6 | 4 | 0 | 2 | 2 - 0 - 1 | 2 - 0 - 1 | W L W L W | 21 | 28 | -7 | 12 | |
3 | 6 | 3 | 1 | 2 | 2 - 1 - 0 | 1 - 0 - 2 | L W L W W | 26 | 11 | 15 | 10 | |
4 | 5 | 3 | 1 | 1 | 2 - 0 - 1 | 1 - 1 - 0 | L W W W D | 16 | 6 | 10 | 10 | |
5 | 6 | 1 | 0 | 5 | 0 - 0 - 2 | 1 - 0 - 3 | L W L L L | 8 | 31 | -23 | 3 | |
6 | 5 | 0 | 0 | 5 | 0 - 0 - 3 | 0 - 0 - 2 | L L L L L | 9 | 45 | -36 | 0 |